<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Page comments</title>
		<link>http://www.silverstripe.com/home/</link>
		<atom:link href="http://www.silverstripe.com/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/part-2-q-and-a-with-scrum-master-and-project-manager-aleksandra-brewer/#PageComment_37716</link>
			<description>Hi PM Hut :-),
 
Measuring success of projects is really difficult because there are so many ways of defining success. For me the best way to measure project success is to measure client happiness. Since we introduced Scrum clients are definitely a lot happier than they were before (We know because they told us :-).

One thing that happened was that we now have much better quality in our work which means that there is no testing or bugfixing phase needed at the end. Also, each team now works on one project at the time. Both of the above make the turnaround time for each project a lot shorter. 

I wish we had actual numbers but it is hard to get measures from &quot;before Scrum&quot; as projects often used to linger on and on and it was sometimes difficult to establish an exact finish time. 

From what we have seen  I wouldn't say that projects have got cheaper but they have definitely got a lot faster from beginning to end and clients are happier with the results.

Hope that answers your question ... 

Cheers, 
Sandy 

</description>
			<pubDate>Sun, 29 Jan 2012 16:19:34 +1300</pubDate>
			<dc:creator>Sandy Mamoli</dc:creator>
			<guid>http://www.silverstripe.com/blog/part-2-q-and-a-with-scrum-master-and-project-manager-aleksandra-brewer/#PageComment_37716</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/part-2-q-and-a-with-scrum-master-and-project-manager-aleksandra-brewer/#PageComment_37714</link>
			<description>HI Sandy,

Are projects  now finished faster since the adoption of Scrum/Agile in your company? How about the success rate of the projects? Did it improve?</description>
			<pubDate>Fri, 27 Jan 2012 05:53:30 +1300</pubDate>
			<dc:creator>PM Hut</dc:creator>
			<guid>http://www.silverstripe.com/blog/part-2-q-and-a-with-scrum-master-and-project-manager-aleksandra-brewer/#PageComment_37714</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/part-1-q-and-a-with-ceo-sam-minnee-about-agile-at-silverstripe/#PageComment_37713</link>
			<description>Hi Jeremy, 

The client is part of an on-going conversation and there really shouldn't be any surprises. We interact formally through the Scrum meetings and informally through face-to-face meetings (and/or skype) several times a week and sometimes daily. In an Agile project the client is part of the process. 

Also, we make sure that we build small, incremental blocks of functionality that are fully developed, tested and bug-free so that if something does turn out to be more complex or the client loses funding we are left with working features. And because we always build the important stuff first in a worst case scenario we will be left with important and useful features rather than a bunch of gold-plated nice-to-haves. 

I see Scrum and Agile as having major benefits for clients and in my experience many clients ask for this way of working. 

</description>
			<pubDate>Thu, 19 Jan 2012 14:15:49 +1300</pubDate>
			<dc:creator>Sandy Mamoli</dc:creator>
			<guid>http://www.silverstripe.com/blog/part-1-q-and-a-with-ceo-sam-minnee-about-agile-at-silverstripe/#PageComment_37713</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/part-1-q-and-a-with-ceo-sam-minnee-about-agile-at-silverstripe/#PageComment_37711</link>
			<description>I would be keen to find out how clients react to the scrum / agile approach. How do you tell them that the budget has run out? I suppose all that is clarified prior to the project commencing.</description>
			<pubDate>Wed, 18 Jan 2012 12:32:29 +1300</pubDate>
			<dc:creator>Jeremy</dc:creator>
			<guid>http://www.silverstripe.com/blog/part-1-q-and-a-with-ceo-sam-minnee-about-agile-at-silverstripe/#PageComment_37711</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/ministry-of-science-and-innovation-shows-innovation-on-the-web/#PageComment_37706</link>
			<description>@theToolman; Thanks for the hint. I am fixing that now.</description>
			<pubDate>Wed, 21 Dec 2011 12:52:16 +1300</pubDate>
			<dc:creator>Kerstin</dc:creator>
			<guid>http://www.silverstripe.com/blog/ministry-of-science-and-innovation-shows-innovation-on-the-web/#PageComment_37706</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/ministry-of-science-and-innovation-shows-innovation-on-the-web/#PageComment_37705</link>
			<description>Where is the hyperlink? I guess I am copy and pasting ...</description>
			<pubDate>Wed, 21 Dec 2011 12:35:23 +1300</pubDate>
			<dc:creator>theToolman</dc:creator>
			<guid>http://www.silverstripe.com/blog/ministry-of-science-and-innovation-shows-innovation-on-the-web/#PageComment_37705</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/ministry-of-science-and-innovation-shows-innovation-on-the-web/#PageComment_37704</link>
			<description>Gorgeous site! I'm really impressed with the innovative carousel on the homepage and the AJAX loading for the news feed. Nicely done!</description>
			<pubDate>Wed, 21 Dec 2011 11:20:22 +1300</pubDate>
			<dc:creator>Peter Toi</dc:creator>
			<guid>http://www.silverstripe.com/blog/ministry-of-science-and-innovation-shows-innovation-on-the-web/#PageComment_37704</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/election-2011-the-web-experiment/#PageComment_37703</link>
			<description>Thanks Alastair. Yes, independent news sites and blogs are a further element and a very important ingredient, absolutely. This is especially true when it provides a variety of different view points and robust debate. The thrust of my article however is also that people need not just to be told about politics but participate in discussion and thought. Reading news and opinions, even from sources that may be less influenced by corporate agendas and politics, is one key ingredient but is not sufficient by itself.

Well done Keith for getting that map done in four days; that's great stuff.</description>
			<pubDate>Fri, 16 Dec 2011 13:56:40 +1300</pubDate>
			<dc:creator>Sigurd Magnusson</dc:creator>
			<guid>http://www.silverstripe.com/blog/election-2011-the-web-experiment/#PageComment_37703</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/election-2011-the-web-experiment/#PageComment_37702</link>
			<description>Hi Sigurd,

I very much agree that some more coordination in terms of online election resources would be great for the 2013 Local Govt, and the 2014 General Election. 

I note that you didn't mention the impact of indepdent news sites/blogs or indeed Keith Ng's fantastic election results graphic! It is notable that this was put together using the XML feed of election results data published by the Electoral Commission on the night.  Remarkably the graphic went from conception to delivery to live deployment on Scoop over a space of just four days.

http://www.scoop.co.nz/ElectionMap/

The graphic has now been updated to include fantastic turnout comparisons.... ( you need to use the down arrow and go to the last three maps to see...) and which should be linked in all stories about the E-Election.

You will see there that Wellington turnout is markedly higher than elsewhere and I expect online internet election research is probably also higher in Wellington.

Finally in relation to your mentions of the MSM online news portals. We think  Scoop.co.nz and the Scoop Media Cartel (Scoop+Kiwiblog+PublicAddress+TheStandard -  http://cartel.scoop.co.nz) have a larger online audience for Political News than TVNZ or TV3. The Cartel reaches 298,000 NZ UBs monthly. 

Merry Christmas
Alastair Thompson
Scoop.co.nz</description>
			<pubDate>Fri, 16 Dec 2011 11:08:41 +1300</pubDate>
			<dc:creator>Alastair Thompson</dc:creator>
			<guid>http://www.silverstripe.com/blog/election-2011-the-web-experiment/#PageComment_37702</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.silverstripe.com/blog/interested-in-helping-us-usability-test-our-sites/#PageComment_37701</link>
			<description>i will give feedback about navigation. navigation, logical following of structure and layout are for me the most important things. A Big compliment for the team of silverstripe and much motivation for the future.</description>
			<pubDate>Thu, 18 Aug 2011 03:35:05 +1200</pubDate>
			<dc:creator>Kleintimmy</dc:creator>
			<guid>http://www.silverstripe.com/blog/interested-in-helping-us-usability-test-our-sites/#PageComment_37701</guid>
		</item>
		

	</channel>
</rss>
